5 May 2017
Northern Bear PLC
(“Northern Bear” or the “Company”)
Exercise of Options and Directors’ Dealings
Northern Bear announces that it today received notice of the exercise of options over, in aggregate, 130,000 ordinary shares of 1 penny each in the Company (“Ordinary Shares”) at an exercise price of 28.5 pence per Ordinary Share (the “Option Shares”) from Steve Roberts, Graham Jennings and Tom Hayes, all of whom are Directors of the Company.
The Company has also been notified that Keith Soulsby, a Director of the Company, transferred 200,000 Ordinary Shares to his wife on 27 April 2017. These Ordinary Shares will remain included in Mr Soulsby’s beneficial interest in the Company and therefore his aggregate beneficial interest in Ordinary Shares remains unchanged.
Following the issue of the Option Shares, the beneficial shareholdings of the relevant Directors will be as follows:
Director | Position | Number of Option Shares to be issued | Total Resultant Number of Ordinary Shares | Resultant % of voting rights |
Steve Roberts | Executive Chairman | 60,000 | 813,300 | 4.53 |
Graham Jennings | Managing Director | 60,000 | 1,336,260 | 7.45 |
Tom Hayes | Finance Director | 10,000 | 80,000 | 0.45 |
Keith Soulsby | Director | N/A | 771,011 | 4.30 |
The Company has transferred 130,000 Ordinary Shares out of treasury to satisfy the issue of the Option Shares. Following the issue of the Option Shares, the Company’s issued share capital will consist of 17,945,184 Ordinary Shares with voting rights; in addition, the Company will hold 474,540 Ordinary Shares in treasury. The aforementioned figure of 17,945,184 Ordinary Shares may be used by shareholders in the Company as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Northern Bear under the Financial Conduct Authority’s Disclosure and Transparency Rules.
For further information, please contact:
Northern Bear PLC
Steve Roberts – Executive Chairman Tom Hayes – Finance Director |
+44 (0) 166 182 0369 +44 (0) 166 182 0369
|
Strand Hanson Limited (Nominated Adviser and Broker)
James Harris James Spinney James Bellman |
+44 (0) 20 7409 3494 |
The information contained within this announcement is deemed by the Company to constitute inside information as stipulated under the Market Abuse Regulations (EU) No. 596/2014.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Steven Mark Roberts | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Director of the Company | ||||
b) | Initial notification/amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Northern Bear plc | ||||
b) | LEI | 21380039N5EBUGAE7T76 | ||||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary shares of 1 pence each | ||||
Identification code | GB00B19FLM15 | |||||
b) | Nature of the Transaction | Exercise of options | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information
Aggregated volume Price |
N/A (Single transaction) | ||||
e) | Date of the transaction | 04 May 2017 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Graham Roy Jennings | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Director of the Company | ||||
b) | Initial notification/amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Northern Bear plc | ||||
b) | LEI | 21380039N5EBUGAE7T76 | ||||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary shares of 1 pence each | ||||
Identification code | GB00B19FLM15 | |||||
b) | Nature of the Transaction | Exercise of options | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information
Aggregated volume Price |
N/A (Single transaction) | ||||
e) | Date of the transaction | 04 May 2017 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Thomas Edward Hayes | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Director of the Company | ||||
b) | Initial notification/amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Northern Bear plc | ||||
b) | LEI | 21380039N5EBUGAE7T76 | ||||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary shares of 1 pence each | ||||
Identification code | GB00B19FLM15 | |||||
b) | Nature of the Transaction | Exercise of options | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information
Aggregated volume Price |
N/A (Single transaction) | ||||
e) | Date of the transaction | 04 May 2017 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |